Carnival Elation
Itinerary Schedule Calendar for June 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 5 Night W.caribbean Itinerary (Rates from $694) | 5 Night W.caribbean Itinerary (Rates from $694) | 5 Night W.caribbean Itinerary (Rates from $499) | |||||||||||
| Fun Day At Sea Fun At Sea | New Orleans, La Dock | Fun Day At Sea | Progreso, Yucatan, Mexico Dock 08:00-16:00 | Cozumel, Mexico Dock 09:00-16:00 | Fun Day At Sea Fun At Sea | New Orleans, Louisiana | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 5 Night W.caribbean Itinerary (Rates from $499) | 4 Night Western Caribbean Cruise (Rates from $459) | ||||||||||||
| Fun Day At Sea | Progreso, Mexico 08:00-16:00 | Cozumel, Mexico 09:00-16:00 | Fun Day At Sea Fun At Sea | New Orleans, Louisiana | Fun Day At Sea | Cozumel, Mexico 09:00-16:00 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 5 Night W.caribbean Itinerary (Rates from $509) | 5 Night W.caribbean Itinerary (Rates from $609) | ||||||||||||
| Fun Day At Sea | New Orleans, La Dock | Fun Day At Sea Fun At Sea | Progreso, Mexico 08:00-16:00 | Cozumel, Mexico 09:00-16:00 | Fun Day At Sea | New Orleans, La Dock | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 5 Night W.caribbean Itinerary (Rates from $609) | 4 Night Western Caribbean Cruise (Rates from $459) | 4 Night Western Caribbean Cruise (Rates from $459) | |||||||||||
| Fun Day At Sea Fun At Sea | Progreso, Yucatan, Mexico Dock 08:00-16:00 | Cozumel, Mexico Dock 09:00-16:00 | Fun Day At Sea Fun At Sea | New Orleans, Louisiana | Fun Day At Sea Fun At Sea | Cozumel, Mexico 09:00-16:00 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 5 Night W.caribbean Itinerary (Rates from $509) | |||||||||||||
| Fun Day At Sea | New Orleans, Louisiana | Fun Day At Sea | Progreso, Mexico 08:00-16:00 | Cozumel, Mexico 09:00-16:00 | Fun Day At Sea | New Orleans, La Dock | |||||||
| 30 | |||||||||||||
| Fun Day At Sea Fun At Sea | |||||||||||||




